Uname:Linux sv6.manufrog.com 5.14.0-570.18.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 27 21:47:45 EDT 2025 x86_64

Base Dir : /home/skorpeds/public_html

User : skorpeds


403WebShell
403Webshell
Server IP : 46.246.119.42  /  Your IP : 216.73.216.58
Web Server : Apache
System : Linux sv6.manufrog.com 5.14.0-570.18.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 27 21:47:45 EDT 2025 x86_64
User : skorpeds ( 1180)
PHP Version : 8.4.23
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/skorpeds/tmp/webalizer/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/skorpeds/tmp/webalizer/webalizer.hist.sav
# Webalizer V2.23-05 History Data - 28/Jul/2014 12:17:14 (120 month)
7 2014 2953 1568 307 120086 1 27 825 384
6 2014 2714 1489 300 102161 1 30 925 432
5 2014 2697 1636 289 73158 1 31 1030 435
4 2014 3270 1760 275 52388 1 30 1323 440
3 2014 2397 1372 272 46457 1 31 873 419
2 2014 2628 1609 249 52558 1 28 986 469
1 2014 3646 2237 354 70453 1 31 1260 591
12 2013 3332 2027 260 43740 1 31 1232 636
11 2013 2912 1643 239 20482 1 30 1052 635
10 2013 3438 2013 281 29312 1 31 1324 658
9 2013 3606 2054 327 49750 1 30 1258 690
8 2013 4340 2290 261 39782 1 31 1347 799
7 2013 6063 3359 303 64663 1 31 2484 1232
6 2013 11648 7425 418 116184 1 30 2759 1358
5 2013 8366 6010 462 198953 1 31 2137 1291
4 2013 12552 9165 419 197664 1 30 2876 1350
3 2013 14374 11238 403 296335 1 31 3058 1567
2 2013 12097 9033 391 263605 1 28 2854 1244
1 2013 14261 10346 395 362149 1 31 2935 1376
12 2012 13295 9383 440 392092 1 31 3169 1222
11 2012 10846 7723 421 401533 1 30 2508 1072
10 2012 17118 10248 451 205057 1 31 3334 1201
9 2012 15156 8726 446 148224 1 30 2644 1102
8 2012 13846 8838 436 164177 1 31 2748 1227
7 2012 12299 7862 406 150389 1 31 2386 1137
6 2012 14230 8624 446 150127 1 30 2653 1234
5 2012 13700 8021 355 150718 1 31 2421 1301
4 2012 12637 7551 280 126696 1 30 2017 927
3 2012 11438 7687 399 98434 1 31 2037 994
2 2012 12156 8046 469 98345 1 29 1912 969
1 2012 14933 8783 460 121833 1 31 2278 969
12 2011 0 0 0 0 0 0 0 0
11 2011 0 0 0 0 0 0 0 0
10 2011 0 0 0 0 0 0 0 0
9 2011 0 0 0 0 0 0 0 0
8 2011 0 0 0 0 0 0 0 0
7 2011 0 0 0 0 0 0 0 0
6 2011 0 0 0 0 0 0 0 0
5 2011 0 0 0 0 0 0 0 0
4 2011 0 0 0 0 0 0 0 0
3 2011 0 0 0 0 0 0 0 0
2 2011 0 0 0 0 0 0 0 0
1 2011 0 0 0 0 0 0 0 0
12 2010 0 0 0 0 0 0 0 0
11 2010 0 0 0 0 0 0 0 0
10 2010 0 0 0 0 0 0 0 0
9 2010 0 0 0 0 0 0 0 0
8 2010 0 0 0 0 0 0 0 0
7 2010 0 0 0 0 0 0 0 0
6 2010 0 0 0 0 0 0 0 0
5 2010 0 0 0 0 0 0 0 0
4 2010 0 0 0 0 0 0 0 0
3 2010 0 0 0 0 0 0 0 0
2 2010 0 0 0 0 0 0 0 0
1 2010 0 0 0 0 0 0 0 0
12 2009 0 0 0 0 0 0 0 0
11 2009 0 0 0 0 0 0 0 0
10 2009 0 0 0 0 0 0 0 0
9 2009 0 0 0 0 0 0 0 0
8 2009 0 0 0 0 0 0 0 0
7 2009 0 0 0 0 0 0 0 0
6 2009 0 0 0 0 0 0 0 0
5 2009 0 0 0 0 0 0 0 0
4 2009 0 0 0 0 0 0 0 0
3 2009 0 0 0 0 0 0 0 0
2 2009 0 0 0 0 0 0 0 0
1 2009 0 0 0 0 0 0 0 0
12 2008 0 0 0 0 0 0 0 0
11 2008 0 0 0 0 0 0 0 0
10 2008 0 0 0 0 0 0 0 0
9 2008 0 0 0 0 0 0 0 0
8 2008 0 0 0 0 0 0 0 0
7 2008 0 0 0 0 0 0 0 0
6 2008 0 0 0 0 0 0 0 0
5 2008 0 0 0 0 0 0 0 0
4 2008 0 0 0 0 0 0 0 0
3 2008 0 0 0 0 0 0 0 0
2 2008 0 0 0 0 0 0 0 0
1 2008 0 0 0 0 0 0 0 0
12 2007 0 0 0 0 0 0 0 0
11 2007 0 0 0 0 0 0 0 0
10 2007 0 0 0 0 0 0 0 0
9 2007 0 0 0 0 0 0 0 0
8 2007 0 0 0 0 0 0 0 0
7 2007 0 0 0 0 0 0 0 0
6 2007 0 0 0 0 0 0 0 0
5 2007 0 0 0 0 0 0 0 0
4 2007 0 0 0 0 0 0 0 0
3 2007 0 0 0 0 0 0 0 0
2 2007 0 0 0 0 0 0 0 0
1 2007 0 0 0 0 0 0 0 0
12 2006 0 0 0 0 0 0 0 0
11 2006 0 0 0 0 0 0 0 0
10 2006 0 0 0 0 0 0 0 0
9 2006 0 0 0 0 0 0 0 0
8 2006 0 0 0 0 0 0 0 0
7 2006 0 0 0 0 0 0 0 0
6 2006 0 0 0 0 0 0 0 0
5 2006 0 0 0 0 0 0 0 0
4 2006 0 0 0 0 0 0 0 0
3 2006 0 0 0 0 0 0 0 0
2 2006 0 0 0 0 0 0 0 0
1 2006 0 0 0 0 0 0 0 0
12 2005 0 0 0 0 0 0 0 0
11 2005 0 0 0 0 0 0 0 0
10 2005 0 0 0 0 0 0 0 0
9 2005 0 0 0 0 0 0 0 0
8 2005 0 0 0 0 0 0 0 0
7 2005 0 0 0 0 0 0 0 0
6 2005 0 0 0 0 0 0 0 0
5 2005 0 0 0 0 0 0 0 0
4 2005 0 0 0 0 0 0 0 0
3 2005 0 0 0 0 0 0 0 0
2 2005 0 0 0 0 0 0 0 0
1 2005 0 0 0 0 0 0 0 0
12 2004 0 0 0 0 0 0 0 0
11 2004 0 0 0 0 0 0 0 0
10 2004 0 0 0 0 0 0 0 0
9 2004 0 0 0 0 0 0 0 0
8 2004 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit